Stock | Price | Change | Chart (24H) |
---|---|---|---|
AUD/CAD AUDCAD=X | $0.8893 | $0.0003 | |
AUD/CHF AUDCHF=X | $0.5283 | $0.0014 | |
AUD/JPY AUDJPY=X | $91.46 | $0.148 | |
AUD/NZD AUDNZD=X | $1.08 | $0.0021 | |
AUD/SGD AUDSGD=X | $0.8402 | $0.0006 | |
AUD/USD AUDUSD=X | $0.6426 | $0.0006 | |
CAD/CHF CADCHF=X | $0.594 | $0.0016 | |
CAD/JPY CADJPY=X | $102.84 | $0.145 | |
CHF/JPY CHFJPY=X | $173.09 | $0.092 | |
EUR/AUD EURAUD=X | $1.77 | $0.0024 | |
EUR/CAD EURCAD=X | $1.58 | $0.002 | |
EUR/CHF EURCHF=X | $0.9371 | $0.0005 | |
EUR/CZK EURCZK=X | $24.92 | $0.0333 | |
EUR/DKK EURDKK=X | $7.46 | $0.0000 | |
EUR/GBP EURGBP=X | $0.8494 | $0.0004 | |
EUR/HKD EURHKD=X | $8.84 | $0.0161 | |
EUR/HUF EURHUF=X | $404.16 | $0.241 | |
EUR/JPY EURJPY=X | $162.21 | $0.009 | |
EUR/NOK EURNOK=X | $11.81 | $0.0078 | |
EUR/NZD EURNZD=X | $1.91 | $0.0004 | |
EUR/PLN EURPLN=X | $4.27 | $0.0004 | |
EUR/SEK EURSEK=X | $10.95 | $0.0122 | |
EUR/SGD EURSGD=X | $1.49 | $0.0039 | |
EUR/TRY EURTRY=X | $43.86 | $0.1041 | |
EUR/USD EURUSD=X | $1.14 | $0.0022 | |
GBP/AUD GBPAUD=X | $2.09 | $0.0016 | |
GBP/CAD GBPCAD=X | $1.86 | $0.0013 | |
GBP/CHF GBPCHF=X | $1.10 | $0.0014 | |
GBP/DKK GBPDKK=X | $8.79 | $0.0117 | |
GBP/JPY GBPJPY=X | $190.98 | $0.137 | |
GBP/NOK GBPNOK=X | $13.90 | $0.0038 | |
GBP/NZD GBPNZD=X | $2.25 | $0.0011 | |
GBP/PLN GBPPLN=X | $5.02 | $0.0354 | |
GBP/SEK GBPSEK=X | $12.89 | $0.024 | |
GBP/SGD GBPSGD=X | $1.75 | $0.003 | |
GBP/TRY GBPTRY=X | $51.57 | $0.0949 | |
GBP/USD GBPUSD=X | $1.34 | $0.0022 | |
NOK/SEK NOKSEK=X | $0.9266 | $0.0026 | |
NZD/CAD NZDCAD=X | $0.8255 | $0.0003 | |
NZD/CHF NZDCHF=X | $0.4904 | $0.0008 | |
NZD/JPY NZDJPY=X | $84.91 | $0.02 | |
NZD/SGD NZDSGD=X | $0.7798 | $0.0017 | |
NZD/USD NZDUSD=X | $0.5966 | $0.0013 |
Stock | Price | Change | Chart (24H) |
---|---|---|---|
Dow Jones Germany Titans 30 Ind ^DE30 | 671,14 € | 1,03 € | |
Euronext Europe 500 EU500.AS | 1.708,79 € | 8,90 € | |
FTSE 100 ^FTSE | $8,417.34 | $2.09 | |
IBEX 35… ^IBEX | 13.456,10 € | 100,80 € | |
NASDAQ 100 ^NDX | $19,427.29 | $5.27 | |
Dow Jones Industrial Average ^DJI | $40,227.59 | $114.09 | |
S&P 500 INDEX ^SPX | $5,528.75 | $3.54 |
Stock | Price | Change | Chart (24H) |
---|---|---|---|
Alibaba Group Holding Limited BABA | $118.37 | $1.91 | |
Amazon.com, Inc. AMZN | $187.70 | $1.29 | |
Apple Inc. AAPL | $210.14 | $0.86 | |
Bank of America Corporation BAC | $39.78 | $0.09 | |
Meta Platforms, Inc. META | $549.74 | $2.47 | |
Coca-Cola Consolidated, Inc. COKE | $1,352.35 | $16.67 | |
Netflix, Inc. NFLX | $1,110.38 | $8.85 | |
Nike, Inc. NKE | $57.31 | $0.31 | |
Direxion Daily NVDA Bull 2X Sha NVDU | $48.99 | $2.10 | |
Tesla, Inc. TSLA | $285.88 | $0.93 |
Stock | Price | Change | Chart (24H) |
---|---|---|---|
Brent Crude Oil Last Day Financ BZ=F | $64.20 | $0.59 | |
Crude Oil Jun 25 CL=F | $61.46 | $0.59 | |
Natural Gas May 25 NG=F | $3.18 | $0.012 | |
Cocoa Jul 25 CC=F | $8,920.00 | $22.00 | |
Cotton Jul 25 CT=F | $67.50 | $0.05 | |
Soybean Oil Futures,Jul-2025 ZL=F | $49.86 | $0.6 | |
Sugar #11 Jul 25 SB=F | $17.83 | $0.02 | |
Chicago SRW Wheat Futures,Jul-2 ZW=F | $533.00 | $2.00 |
Stock | Price | Change | Chart (24H) |
---|---|---|---|
Gold Jun 25 GC=F | $3,324.90 | $22.80 | |
Silver May 25 SI=F | $32.89 | $0.115 | |
Platinum Jul 25 PL=F | $993.30 | $1.90 | |
Palladium Jun 25 PA=F | $946.00 | $4.30 | |
$2,378.50 | $0.0000 |
New to trading? Learn the fundamentals of FX and CFDs with our comprehensive educational resources and advanced trading tools.
Again is there anyone who loves or pursue or desires...
Again is there anyone who loves or pursue or desires to obtain pain and this principle of selection endures.
Frequently occur that pleasures have to be repudiated and annoyances...
Frequently occur that pleasures have to be repudiated and annoyances matters to this principle of selection endures.
Again is there anyone who loves or pursue or desires...
Again is there anyone who loves or pursue or desires to obtain pain and this principle of selection endures.
Frequently occur that pleasures have to be repudiated and annoyances...
Frequently occur that pleasures have to be repudiated and annoyances matters to this principle of selection endures.
Choosing the right trading platform can make all the difference in your trading success. Marketsall offers a range of benefits designed to enhance your trading experience and help you achieve your financial goals. Here’s why Marketsall stands out:
Gain access to the world’s largest financial market with our advanced trading platform.
Enjoy tight spreads and low trading costs for maximum profitability.
Enhance your trading knowledge with our extensive library of tutorials, guides, and videos.
Get assistance whenever you need it with our dedicated 24/7 customer support team.
Trade with confidence on a secure and transparent platform that prioritizes your safety.
At Marketsall, we take innovative steps in the global financial markets, offering reliable and effective solutions to investors.
With our expertise in the forex markets, we place technology at the heart of trading to ensure sustainable success. We continue to shape the future with strong and innovative strategies.
Marketsall Ltd
Registration No: 203266
Office Address
6 St Denis Street 1/F River Court
Port Louis 11328 MAURITIUS
Marketsall is operating in Mauritius via Marketsall Limited, authorized and regulated as an Investment Dealer by The Financial Services Commission (License no: GB23201682).
Risk Warning
The financial products offered via this website include digitals, contracts for difference (CFDs), and other complex derivatives and financial products. Trading options may not be suitable for everyone. Trading CFDs carries a high level of risk since leverage can work both to your advantage and disadvantage. As a result, the products offered on this website may not be suitable for all investors because of the risk of losing all of your invested capital. You should never invest money that you cannot afford to lose, and never trade with borrowed money. Before trading in the complex financial products offered, please be sure to understand the risks involved and learn about Secure and responsible trading.
Marketsall doesn’t accept customers from certain jurisdictions including the Afghanistan, Bosnia and Herzegovina, Burundi, Congo, Democratic Republic of the, Guinea, Guinea-Bissau, Haiti, Iran, Islamic Republic of, Iraq, North Korea, Lebanon, Libya, Mali, Myanmar, Nicaragua, Serbia, Somalia, South Sudan, Sudan, Syrian Arab Republic (Syria), Tunisia, Yemen, Zimbabwe, Russian Federation, Crimea, Türkiye, Canada and the United States of America (USA).
© 2025 Marketsall Ltd.