Stock | Price | Change | Chart (24H) |
---|---|---|---|
AUD/CAD AUDCAD=X | $0.8955 | $0.0001 | |
AUD/CHF AUDCHF=X | $0.5655 | $0.0004 | |
AUD/JPY AUDJPY=X | $95.74 | $0.728 | |
AUD/NZD AUDNZD=X | $1.10 | $0.0021 | |
AUD/SGD AUDSGD=X | $0.8451 | $0.0022 | |
AUD/USD AUDUSD=X | $0.625 | $0.0005 | |
CAD/CHF CADCHF=X | $0.6314 | $0.0002 | |
CAD/JPY CADJPY=X | $106.90 | $0.779 | |
CHF/JPY CHFJPY=X | $169.29 | $1.18 | |
EUR/AUD EURAUD=X | $1.66 | $0.0011 | |
EUR/CAD EURCAD=X | $1.49 | $0.001 | |
EUR/CHF EURCHF=X | $0.9393 | $0.0000 | |
EUR/CZK EURCZK=X | $25.14 | $0.023 | |
EUR/DKK EURDKK=X | $7.46 | $0.0005 | |
EUR/GBP EURGBP=X | $0.8322 | $0.0008 | |
EUR/HKD EURHKD=X | $8.08 | $0.0045 | |
EUR/HUF EURHUF=X | $406.96 | $0.26 | |
EUR/JPY EURJPY=X | $159.03 | $1.11 | |
EUR/NOK EURNOK=X | $11.67 | $0.0051 | |
EUR/NZD EURNZD=X | $1.83 | $0.0022 | |
EUR/PLN EURPLN=X | $4.21 | $0.0012 | |
EUR/SEK EURSEK=X | $11.39 | $0.0069 | |
EUR/SGD EURSGD=X | $1.40 | $0.0004 | |
EUR/TRY EURTRY=X | $37.31 | $0.0116 | |
EUR/USD EURUSD=X | $1.04 | $0.0000 | |
GBP/AUD GBPAUD=X | $2.00 | $0.0000 | |
GBP/CAD GBPCAD=X | $1.79 | $0.0008 | |
GBP/CHF GBPCHF=X | $1.13 | $0.0004 | |
GBP/DKK GBPDKK=X | $8.96 | $0.0007 | |
GBP/JPY GBPJPY=X | $191.10 | $1.43 | |
GBP/NOK GBPNOK=X | $14.02 | $0.0064 | |
GBP/NZD GBPNZD=X | $2.20 | $0.0035 | |
GBP/PLN GBPPLN=X | $5.06 | $0.0016 | |
GBP/SEK GBPSEK=X | $13.68 | $0.0035 | |
GBP/SGD GBPSGD=X | $1.69 | $0.0017 | |
GBP/TRY GBPTRY=X | $44.84 | $0.0088 | |
GBP/USD GBPUSD=X | $1.25 | $0.0006 | |
NOK/SEK NOKSEK=X | $0.9752 | $0.0027 | |
NZD/CAD NZDCAD=X | $0.8107 | $0.0018 | |
NZD/CHF NZDCHF=X | $0.5118 | $0.0008 | |
NZD/JPY NZDJPY=X | $86.65 | $0.498 | |
NZD/SGD NZDSGD=X | $0.7648 | $0.0016 | |
NZD/USD NZDUSD=X | $0.5659 | $0.0007 |
Stock | Price | Change | Chart (24H) |
---|---|---|---|
638,67 € | 2,48 € | ||
Euronext Europe 500 EU500.AS | 1.754,25 € | 3,66 € | |
FTSE 100 ^FTSE | $8,570.77 | $12.79 | |
IBEX 35… ^IBEX | 12.372,80 € | 167,00 € | |
NASDAQ 100 ^NDX | $21,566.92 | $269.34 | |
$44,556.04 | $134.13 | ||
S&P 500 INDEX ^SPX | $6,037.88 | $43.31 |
Stock | Price | Change | Chart (24H) |
---|---|---|---|
$102.35 | $3.74 | ||
Amazon.com, Inc. AMZN | $242.06 | $4.64 | |
Apple Inc. AAPL | $232.80 | $4.79 | |
$46.71 | $0.5 | ||
$704.19 | $6.73 | ||
$1,385.25 | $23.79 | ||
Netflix, Inc. NFLX | $994.87 | $15.93 | |
Nike, Inc. NKE | $76.72 | $0.13 | |
$67.55 | $2.21 | ||
Tesla, Inc. TSLA | $392.21 | $8.53 |
Stock | Price | Change | Chart (24H) |
---|---|---|---|
$75.84 | $0.36 | ||
Crude Oil Mar 25 CL=F | $72.47 | $0.23 | |
$3.23 | $0.025 | ||
Cocoa May 25 CC=F | $10,786.00 | $79.00 | |
Cotton May 25 CT=F | $67.04 | $0.1 | |
$45.68 | $0.08 | ||
Sugar #11 May 25 SB=F | $18.17 | $0.02 | |
$590.00 | $1.25 |
Stock | Price | Change | Chart (24H) |
---|---|---|---|
Gold Apr 25 GC=F | $2,882.40 | $6.60 | |
Silver Mar 25 SI=F | $32.88 | $0.147 | |
Platinum Apr 25 PL=F | $1,011.70 | $0.7 | |
Palladium Mar 25 PA=F | $1,008.50 | $6.20 | |
$2,632.75 | $5.00 |
Stock | Price | Change | Chart (24H) |
---|---|---|---|
Bitcoin USD BTC-USD | $98,117.38 | $2,678.89 | |
Ethereum USD ETH-USD | $2,724.15 | $96.45 | |
TRON USD TRX-USD | $0.225 | $0.0011 | |
XRP USD XRP-USD | $2.51 | $0.2177 | |
Cardano USD ADA-USD | $0.7539 | $0.0384 | |
Solana USD SOL-USD | $207.37 | $8.41 |
New to trading? Learn the fundamentals of FX and CFDs with our comprehensive educational resources and advanced trading tools.
Again is there anyone who loves or pursue or desires...
Again is there anyone who loves or pursue or desires to obtain pain and this principle of selection endures.
Frequently occur that pleasures have to be repudiated and annoyances...
Frequently occur that pleasures have to be repudiated and annoyances matters to this principle of selection endures.
Again is there anyone who loves or pursue or desires...
Again is there anyone who loves or pursue or desires to obtain pain and this principle of selection endures.
Frequently occur that pleasures have to be repudiated and annoyances...
Frequently occur that pleasures have to be repudiated and annoyances matters to this principle of selection endures.
Choosing the right trading platform can make all the difference in your trading success. Marketsall offers a range of benefits designed to enhance your trading experience and help you achieve your financial goals. Here’s why Marketsall stands out:
Gain access to the world’s largest financial market with our advanced trading platform.
Enjoy tight spreads and low trading costs for maximum profitability.
Enhance your trading knowledge with our extensive library of tutorials, guides, and videos.
Get assistance whenever you need it with our dedicated 24/7 customer support team.
Trade with confidence on a secure and transparent platform that prioritizes your safety.
At Marketsall, we take innovative steps in the global financial markets, offering reliable and effective solutions to investors.
With our expertise in the forex markets, we place technology at the heart of trading to ensure sustainable success. We continue to shape the future with strong and innovative strategies.
Marketsall Ltd
Registration No: 203266
Office Address
6 St Denis Street 1/F River Court
Port Louis 11328 MAURITIUS
Marketsall is operating in Mauritius via Marketsall Limited, authorized and regulated as an Investment Dealer by The Financial Services Commission (License no: GB23201682).
Risk Warning
The financial products offered via this website include digitals, contracts for difference (CFDs), and other complex derivatives and financial products. Trading options may not be suitable for everyone. Trading CFDs carries a high level of risk since leverage can work both to your advantage and disadvantage. As a result, the products offered on this website may not be suitable for all investors because of the risk of losing all of your invested capital. You should never invest money that you cannot afford to lose, and never trade with borrowed money. Before trading in the complex financial products offered, please be sure to understand the risks involved and learn about Secure and responsible trading.
Marketsall doesn’t accept customers from certain jurisdictions including the Afghanistan, Bosnia and Herzegovina, Burundi, Congo, Democratic Republic of the, Guinea, Guinea-Bissau, Haiti, Iran, Islamic Republic of, Iraq, North Korea, Lebanon, Libya, Mali, Myanmar, Nicaragua, Serbia, Somalia, South Sudan, Sudan, Syrian Arab Republic (Syria), Tunisia, Yemen, Zimbabwe, Russian Federation, Crimea, Turkey, Canada and the United States of America (USA).
© 2024 Marketsall Ltd.